This section provides access to innovative resources and materials to teach chemistry. The selected source focus on the exploitation of new technologies and on the valorisation of enquiry based methods.
Results filtered by query
Found 143 resource
TITLE OF TEACHING RESOURCE | NAME OF AUTHOR(S) | DATE |
100cia Química (Chemistry Science) | José Antº Pascual | |
50 Really Cool Online Tools for Science Teachers | 2010 ongoing | |
A Química das coisas (The Chemistry of Things) | Paulo Ribeiro Claro (Universidade de Aveiro), Science Office and Duvideo Filmes. | 2011-2012 |
Acessa Física | IEASC - Instituto de Estudos Avançados (USP) DICE - Centro de Divulgação Científica e Cultural (USP) | 2009 |
AeL E-Content | On-Going | |
Air Defenders | Sara Burr, Lindsay Haas , Rhonda O’Leary, Joe Ancel, Charles Warzecha , Kathy Esposito, Carrie Morgan, Greg Swanson , Al Stenstrup, Joel Stone | 2004 |
Amazing Chemistry Teacher Resources | ||
Arkusze Maturalne z CHemii | maturalne.net | n/a |
Basic Chemistry | Deniz Candaş | 2011 |
Basic Chemistry Classroom | Karaman Anatolian School | 2008 |
Baza Narzędzi Dydaktycznych - Database of Teaching Tools | Entuzjaści Edukacjii | 2011 |
BBC School Science | 2012 | |
Che cos'è la Chimica? What is Chemistry? | Gustavo Avitabile, Ugo Caruso, Giovanni Maglio, Antonello Merlino, Delia Picone | 2007 |
CHEM-ŁEB czyli Chemiczne strony Witka | Witold Mozga | n/a |
CHemED DL – Chemical Education Digital Library | ||
CHEMFAN Discussion Group | Andrzej Kasperowicz; Grzegorz Szyszło | 1996 |
Chemia - Wirtualny Podręcznik Podstawy i Zastosowania | Chemia Ogólna | 2002 |
CHEMIA E-Learning | Portal Społeczności Lokalnej Miasta Kraków | 2011 |
CHEMIA net w Interia.pl | Chemia net | 2006 |
Chemia Organiczna OnLine | various chemistry teachers | n/a |
Chemia SK | Rudy Haraga a kolektív. | 2000 to this time |
CHEMIA SOS – Pomoc z Chemii | Chemia SOS | 2006 |
Chemia-Gimnazjum - Portal wiedzy o chemii | Benkowik | 2009 |
Chemia.waw.pl | chemia.waw.pl | 2007 |
Chemical Compound of the Month | Valavanidis Athanasios, Efstathiou Constantinos (Eds.) | 2012 (starting 2006) |
Chemicalforum.eu | Chemical forum memebers | 2006 |
Chemie - Chemical Education Portal | 2001 | |
Chemistry – Set of Presentations | ||
Chemistry and Living Enviroment | Mária Ganajová, Ivana Gibalová, Ralf Becker, Viktor Obendrauf | 2010 |
Chemistry and Water Treatment | various | 2010 |
Chemistry at Home | Salta,K.; Gekos, M.; Koulougliotis, D.; Petsimeri, I. | 2012 |
Chemistry at Steve Spangler Science | Steve Spangler | on-going |
Chemistry Chaos - Planet Science | various | on-going |
Chemistry for Junior Certificate - Science Unleashed | National Centre for Technology in Education | 2007 |
Chemistry for Junior Certificate Science | Various | 2010 ongoing |
Chemistry for Juniors - Sci-Spy | National Centre for Technology in Education | on-going |
Chemistry for Life | ||
Chemistry Professor | ||
Chemistry Stimulus To Engage - Discover Sensors | Teacher network | on-going |
Chemistry Support Service | various seconded teachers | on-going |
Chemistry Teachers Sharing Site | Tahir Dikicigil | 2011 |
Chemistry Teaching Web Sites | last modified on October 19, 2000 | |
Chemview | ||
ChemWiki: The Dynamic Chemistry Textbook | Prof. Delmar Larsen | |
Chimica Pratica | 2009 | |
Ciencia en acción (Science in Action) | Rosa María Ros Ferré (Director) | Firs edition in 1999. |
Ciência@Bragança | Centro Ciência Viva de Bragança Instituto Politécnico de Bragança | 2012 |
Club of Young Ecologists | Liubomira Pelova | |
Cool Science | Howard Hughes Medical Institute | |
Creative Chemistry | ||
Didáctica de la Química y Vida Cotidiana (Chemistry and nowadays Life Didactics) | Gabriel Pinto | 2002 |
Diverciencia | Fernando Jimeno Castillo | |
Docent online | Piotr Gogolewski; Tomasz Bąkowski | 1998 |
E-yliko (Secondary School Chemistry – Teaching Proposals) | Anagnostopoulos, P.; Kalogeropoulos, N.; Meidani, A. | |
EDUCA – Education for Modern School Staff in Ustecko Region | 2011 | |
Educaplus | Jesús Peñas Cano | 1998 |
Education IT Network | Various Authors | On-Going |
Education Portal | Various authors | On-going |
EDUDU.pl - E-Learning Educational Portal | Edudu - Interactive Agency | n/a |
EKFE Chania (Secondary Education Laboratory Center for Physical Sciences at Chania – Crete) | ||
EKFE Rethymnou (Secondary Education Laboratory Center for Physical Sciences at Rethymnon – Crete) | ||
Electronic Students’ Books | Stefan Tsankovski, Lilyana Boyanova, Antoaneta Sokolova, Nevyana Encheva, Tanya Angelova, Galin Petrov, Penka Ribarska | |
FisQuiWeb | Luis Ignacio García González | 2006 |
Food Education | Attilio Baghino, Carlo Casu, Daniela Palamone, Davide Molinas, Federica Orrù, Laura Pinna, Lucia Murgia, Simona Cicala, Luca Lucchesi, Massimo Dall’Oglio, Pier Paolo Palamone, Sergio Casu, Stefano Martis, Susanna Canè, Valeria Casu | 2000 |
Free Online Stoichiometry Course | David Yaron, Rea Freeland; Colin Ashe; Michael Karabinos; Kirk Zhang; Keith S Williams; Nathan Dobson | 2000 |
Fundamental and Applied Chemical and Physical Sciences | ||
Green Chemistry | Various authors | 2012 |
Home Cosmetics | 2010 | |
I'm Learning | Darin Madzharov, Maria Nikolova | February, 2012 |
iChemistry | 2013 | |
Infovek | from 2000 to this time | |
Iniciación Interactiva a la Materia (Interactive Introduction to the Matter) | Mariano Gaite Cuesta | 2005 |
Internet Radio | Various Authors | On-Going |
Internet TV | Various Authors | On-Going |
Khan Academy | 2012 | |
La Tabla Periódica (The Periodic Table) | Juan José Romero Anaya y Félix Vallés Calvo | 2000 |
La web de la Materia. (Matter web) | Aníbal Parra Ruiz | |
Labchimica- Itas Santorre di Santarosa | 2011 | |
Las reacciones Químicas (Chemical Reactions) | Rafael Jiménez Prieto y Pastora María Torres Verdugo | 2004 |
Le Coin des Élèves (Students’ Corner) | ||
Learn Chemistry | Royal Society of Chemistry | 2012 |
Leonardo-Museo Scientifico Interattivo Virtuale | Giuseppe Zito | |
Luce Virtuale | 2001 | |
Madrid es Ciencia (Madrid is Science) | Fundación para el Conocimiento madri+d | |
MERLOT Chemistry Portal | various authors | |
Michael Canov | ||
Modern Science Software Products | 2000 | |
Modernisation of the Education Processes in Primary and Secondary Schools | 2010 | |
Moja Chemia | mgr inż. Ewa Wesołowska-Kłosowska | 2011 |
Molecularium - Simulações em Química Física (Physical Chemistry Simulations) | João Paiva, Victor M.S. Gil, Carlos Fiolhais, Pedro Vieira Alberto, Delfina Almeida, Jorge Gonçalves, Manuel Salgueiro, Susana Fonseca, Ilídio Martins | last updated 13/05/2005 |
Molevision | Mike Casey | 2009 |
Multimedia in Teaching Chemistry | Mária Ganajová, Marcela Slivková, Karl Hagenbuchner | 2009 |
National Education Portal | Ciella Soft and Publishing Ltd. And Leks.Bg. Ltd. | 2006 |
Naučte viac – vzdelávací portál pre moderných učiteľov | 2009 | |
NBC LEARN - Free resources – Chemistry now | 2012 | |
PCCL Physics and Chemistry by a Clear Learning | Jean-Pierre Fournat | 2004 |
PhET | Kathy Dessau, Linda Wellman, Noah Finkelstein, Chris Malley, Noah Podolefsky, Mindy Gratny, Jonathan Olson, Julia Chamberlain, Danny Rehn, Sam Reid Oliver Nix, Ariel Paul, Kelly Lancaster, Emily Moore, Kathy Perkins, Trish Loeblein, Michael Dubson, Robert Parson, John Blanco | 2011 |
Physic Eau Chimie5 | A team of teachers coordinated by Dominique Marcaillou, IA-IPR (school inspector) in physics-chemistry in Paris and by Josette Maurel, retired physics and chemistry teacher. | |
Polish Educational Portal Interklasa | Fundacja - Polski Portal Edukacyjny Interkl@sa | 2000 |
Portal:Chémia | 1995 | |
Portale eniscuola.net/it | 2000 | |
PowerPoint: Showing Chemistry Bigger Than Life | Ken Costello — Chemistry Department — Phoenix College | 2005 |
Professor Dave's Amazing Molecules | Professor David Smith | 2009 –date (on-going) |
Proyecto Ulloa (Ulloa project) | Félix Sabino Vallés Calvo, Carlos Abarca Fillat, Juan José Romero Anaya | 2010 |
Química molecular e Substâncias Iónicas (Molecular Chemistry and Ionic substances) | Ricardo Sousa Rodrigues | |
Química Orgánica. Entorno educativo interactivo para el apoyo del proceso de enseñanza/aprendizaje de la química orgánica. (Interactive learning environment to support teaching / learning of org... | Agustín García Barneto | |
Renewable Energy Sources | ||
Resources for Chemistry Educators | Prof. J. Hildebrand, | |
RSC – Advancing the Chemical Sciences | ||
School Chemistry | Necdet Çelik, Serkan Yılmaz | 2007 |
SciChallenge project | 2015 | |
Science Children | Various Authors | On-going |
Science in School – Greek, Chemistry | Various authors | 2006 - on going |
Science Kids - Chemistry | ||
Self-Tutorial in Organic Chemistry | SOU "Elin Pelin" Ruen | |
Skoool.pt | Intel, Castelo Branco Municipality, University of Coimbra, Polytechnic Institute of Castelo Branco. | 2007 |
Studiumchemie: Portal Supporting Education in Chemistry | ||
Study and discover Chemistry! | Krisztián Kőhalmi Bori Szendőfi | |
Tabla Periodica de los Elementos Químicos. (Periodic Table of Elements) | Benito Navarro | |
Tavola Periodica degli Elementi | Riccardo Pettinari, Ivan Timokhin, Corrado Di Nicola, Claudio Pettinari, Fabio Marchetti | 2010-2012 |
tavolaperiodica.it | Daniele Paglialunga | |
Teachable | ||
Teaching Chemistry | Michael Seery | on-going |
The Macrogalleria | Department of Polymer Science - University of Southern Mississippi | 2005-2012 |
The Periodic Table of Videos | University of Nottingham | on-going |
The World of Chemistry | 2011 | |
Tudo Flui (Everything flows) | Mónica Oliveira (project coordinator) | 2008 |
Using of ICT Technology in Teaching Chemistry | 2010 | |
Video Lessons | Various Authors | On-going |
Virtual Chemistry Experiments | David N. Blauch | updated in 2012 |
Virtual Chemistry Laboratory for Irish Post-Primary Schools (VCLIPPS)- A Practical ICT Approach to the Promotion of Enquiry and the Assessment thereof. | Dermot Donnelly | 2010 |
Virtual Experiment: Viscosity Explorer | 2012 | |
Virtual Portal – MEMORIZER.PL | Bartosz Turek | 2006 |
Vitamin Eğitim | Various authors | on-going |
Vyukovémateriály.eu | ||
Web Portal Modern Teacher - Innovative Teachers Network | ||
WebQuest: Investigando as Chuvas ácidas (Investigating the Acid Rain) | Maria do Rosário Beleza | 2011 |
WebQuests: 1. 2010 Viagem no Espaço! (2010 Travel in space!) 2. A Química no Rasto do Crime! (Chemistry in the Track of Crime!) 3. Sensibilizando para a energia limpa! (Raising awareness for clean e... | Carla Morais e João C. Paiva | 2006 |
www.chimicamente.it | ||
www.e-chemia.pl - Portal Chemiczny Politechniki Rzeszowskiej | Academic teachers of Faculty of CHemistry Politechniki Rzeszowskiej | 2004 |
Zadania z Chemii | admins of zadaniazchemii.pl | n/a |
ZamKor Chemia – Chemistry Portal | ZAMKOR | 2012 |
Zazijchemii | 2012 |
National Reports on successful experiences to promote lifelong learning for chemistry The national reports on chemistry successful experiences to promote lifelong learning for chemistry are now available on the related section of the project portal. The reports presents examples of successful experiences in the partner countries and the results of testing of ICT resources with science teachers.
.