Homepage > Teacher Training > Papers
This section provides access to selected papers on teachers’ training presenting the state of the art and the perspectives as far as teachers’ training is concerned
Papers presented during the International Conference on Training Issues of Chemistry Teachers in Gabrovo on June 2013 | |||
Title of the paper | Author | Institution | Country |
Teachers’ Training the Fédération Wallonie Bruxelles | Myriam de Kesel, Bernard Tinant, Nathalie Matthys, Divna Brajkovic, Jean-Luc Pieczynski |
Inforef | Belgium |
Innovative Teaching for Creative Learning : Teacher Training | Milena Koleva | Technical University of Gabrovo | Bulgaria |
Adriana Tafrova Grigorova, Milena KIrova | Research Laboratory on Chemistry Education and History and Philosophy of Chemistry | ||
Teacher’s Training in the Czech Republic | Zdeněk Hrdlička, Eva Krchová | Institute of Chemical Technology Prague | Czech Republic |
Training of Chemistry Teachers: International Experience and the Greek Case | Katerina Salta | Technological Educational Institute (TEI) of Ionian Islands | Greece |
Dionysios Koulougliotis | |||
Teacher Training in Science: Ireland | Marie Walsh | Limerick Institute of Technology | Ireland |
Training of Science Teachers in Italy | Maria Maddalena Carnasciali, Laura Ricco, Aldo Borsese, | Department of Chemistry and Industrial Chemistry, University of Genoa | Italy |
Irene Parrachino | Comprehensive Institute Ronco Scrivia, Ronco Scrivia | ||
Chemistry Education in Polish Schools | Aleksandra Smejda-Krzewicka | Lodz University of Technology, Faculty of Chemistry, Institute of Polymer and Dye Technology | Poland |
An Overview of Teacher Training in Portugal | O. Ferreira | Polytechnic Institute of Bragança and Laboratory of Separation and Reaction Engineering | Portugal |
A. Silva | Agrupamento de Escolas Abade de Baçal | ||
M. F. Barreiro | Polytechnic Institute of Bragança and Laboratory of Separation and Reaction Engineering | ||
Chemistry Teacher Training In Slovakia | Katarína Javorová | Department of Natural Sciences, Psychology and Pedagogy, Faculty of Natural Sciences, Comenius University Bratislava | Slovak Republic |
Beáta Brestenská | |||
Milica Križanová | |||
Science Secondary Teachers´ Training Perspectives in Spain | Antonio Jesús Torres Gil | Colegio Santo Tomás de Villanueva (CECE) | Spain |
Chemistry Teacher’s in-Service Training Needs in Turkey | Murat Demirbaş | Kırıkkale University, Education Faculty | Turkey |
Mustafa Bayrakci | Sakarya University, Education Faculty | ||
Mehmet Polat Kalak | Kırıkkale University, Education Faculty |
Papers presented during the International Conference on Training Issues of Chemistry Teachers in Limerick on November 2013 | |||
Title of the paper | Author | Institution | Country |
Chemistry Teachers’ Training in the Fédération Wallonie-Bruxelles (Belgium) | Zlata Selak | Inforef | Belgium |
Julien Keutgen | |||
Chemistry Teachers’ Training: Bulgarian Reality | Milena Kirova | Research Laboratory on Chemistry Education and History and Philosophy of Chemistry | Bulgaria |
Adriana Tafrova – Grigorova | |||
Milena Koleva | Technical University of Gabrovo | ||
Teacher’s Training in the Czech Republic II | Marcela Grecová | Institute of Chemical Technology Prague | Czech Republic |
Zdeněk Hrdlička | |||
Veronika Popová | |||
Preparing and Retaining High Quality Chemistry Teachers in Greece | Katerina Salta | Technological Educational Institute (TEI) of Ionian Islands | Greece |
Dionysios Koulougliotis | |||
Initiatives in Chemistry Teacher Training in Ireland | Marie Walsh | Limerick Institute of Technology Limerick/ROI | Ireland |
Initiatives in Chemistry Teacher Training in Italy: Significant Testimonials | Maria Maddalena Carnasciali | Department of Chemistry and Industrial Chemistry – University of Genoa | Italy |
Laura Ricco | |||
Mustafa Bayrakcı | |||
Nazmiye Başer | |||
In-Service Teacher Training in Portugal: Objectives, Organization and Impact on Teacher’s Career | O. Ferreira | Polytechnic Institute of Bragança and Laboratory of Separation and Reaction Engineering | Portugal |
A.I. Pereira | Polytechnic Institute of Bragança and Algoritmi-University of Minho | ||
A. Silva | Polytechnic Institute of Bragança and Algoritmi-University of Minho | ||
E. Afonso | CFAE Bragança Norte - Agrupamento de Escolas Abade de Baçal | ||
M.F. Barreiro | Polytechnic Institute of Bragança and Laboratory of Separation and Reaction Engineering | ||
Chemistry Teachers’ Training in Poland | Magadalena Gałaj | Wyższa Szkoła Informatyki I Umiejętności | Poland |
Chemistry Teachers’ Training in Slovakia | Katarína Javorová | Department of Didactics in Science, Psychology and Pedagogy, Faculty of Natural Sciences, Comenius University in Bratislava | Slovakia |
Science Teachers Training in Spain | Antonio Jesús Torres Gil | CECE, Colegio Santo Tomás de Villanueva. | Spain |
Teacher Training in Turkey and the Analysis of the Recent Status | Murat Demirbaş | Kırıkkale University, Education Faculty, Science Education Department | Turkey |
National Reports on successful experiences to promote lifelong learning for chemistry The national reports on chemistry successful experiences to promote lifelong learning for chemistry are now available on the related section of the project portal. The reports presents examples of successful experiences in the partner countries and the results of testing of ICT resources with science teachers.
.